Webstatistik fuer www.alfred-komarek.at

Summary Period: December 2023 - Sites
Generated 21-Dec-2023 01:14 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1240      16.88%      1210  17.52%     11540   9.96%        22   4.47%  88.117.205.178
164        2.23%       163   2.36%      6494   5.61%         1   0.20%  88-117-76-90.adsl.highway.telekom.at
163        2.22%       161   2.33%      6492   5.61%         2   0.41%  104.28.130.6
129        1.76%       128   1.85%      6512   5.62%         1   0.20%  31-10-142-175.cgn.dynamic.upc.ch
120        1.63%       118   1.71%      2263   1.95%         1   0.20%  195-192-121-241.dyn.cablelink.at
113        1.54%       112   1.62%      2030   1.75%         1   0.20%  212095005214.public.telering.at
111        1.51%       110   1.59%      1882   1.63%         1   0.20%  gateway250.crn.at
108        1.47%       107   1.55%      2049   1.77%         1   0.20%  84-114-173-92.cable.dynamic.surfer.at
107        1.46%       106   1.54%      5967   5.15%         1   0.20%  62-178-4-252.cable.dynamic.surfer.at
107        1.46%       106   1.54%      5967   5.15%         1   0.20%  84-115-199-143.cable.dynamic.surfer.at
100        1.36%        99   1.43%      1739   1.50%         1   0.20%  77.119.215.234.wireless.dyn.drei.com
97         1.32%        96   1.39%      4187   3.62%         1   0.20%  land5.ooe.gv.at
95         1.29%        94   1.36%      1718   1.48%         1   0.20%  h081217143154.dyn.cm.kabsi.at
89         1.21%        88   1.27%      1685   1.45%         1   0.20%  91.141.73.157.wireless.dyn.drei.com
87         1.18%        86   1.25%      3854   3.33%         1   0.20%  188-23-114-253.adsl.highway.telekom.at
82         1.12%        81   1.17%      1075   0.93%         1   0.20%  212.183.8.126
81         1.10%        80   1.16%      3821   3.30%         1   0.20%  213162080044.public.t-mobile.at
78         1.06%        77   1.12%       925   0.80%         1   0.20%  82-194-149-19.dyn.cablelink.at
78         1.06%        77   1.12%       925   0.80%         1   0.20%  external.koenig-bauer.com
76         1.03%        75   1.09%       896   0.77%         1   0.20%  77.119.200.69.wireless.dyn.drei.com
74         1.01%        73   1.06%       920   0.79%         1   0.20%  089144209126.atnat0018.highway.a1.net
73         0.99%        72   1.04%      1035   0.89%         1   0.20%  213.55.245.188
73         0.99%        72   1.04%      1035   0.89%         1   0.20%  p57989094.dip0.t-ipconnect.de
72         0.98%        71   1.03%       890   0.77%         1   0.20%  089144210195.atnat0019.highway.a1.net
72         0.98%        71   1.03%       890   0.77%         1   0.20%  212095005098.public.telering.at
72         0.98%        71   1.03%       890   0.77%         1   0.20%  84-115-235-181.cable.dynamic.surfer.at
72         0.98%        71   1.03%       890   0.77%         1   0.20%  89-104-13-101.customer.bnet.at
71         0.97%        71   1.03%       890   0.77%         1   0.20%  178.115.35.155.wireless.dyn.drei.com
67         0.91%        56   0.81%       528   0.46%         2   0.41%  213-147-160-126.nat.highway.bob.at
67         0.91%        66   0.96%       721   0.62%         1   0.20%  smtp-mail.westbahn.at
65         0.88%        63   0.91%       590   0.51%         7   1.42%  ec2-176-34-219-125.eu-west-1.compute.amazonaws.com
62         0.84%        61   0.88%       726   0.63%         1   0.20%  213142096001.public.telering.at
62         0.84%        61   0.88%       559   0.48%         1   0.20%  77.119.94.87.wireless.dyn.drei.com
61         0.83%        60   0.87%       530   0.46%         1   0.20%  212-186-128-98.static.upcbusiness.at
61         0.83%        60   0.87%       530   0.46%         1   0.20%  84-114-196-210.cable.dynamic.surfer.at
61         0.83%        60   0.87%       637   0.55%         1   0.20%  84-115-237-31.cable.dynamic.surfer.at
61         0.83%        60   0.87%       530   0.46%         1   0.20%  mail.steirisches-volksliedwerk.at
60         0.82%        59   0.85%       528   0.46%         1   0.20%  178.115.60.113.wireless.dyn.drei.com
59         0.80%        58   0.84%       527   0.45%         1   0.20%  213142097057.public.telering.at
58         0.79%        57   0.83%       554   0.48%         1   0.20%  147.161.131.112
58         0.79%        57   0.83%       554   0.48%         1   0.20%  217-149-161-69.nat.highway.telekom.at
58         0.79%        57   0.83%       554   0.48%         1   0.20%  dslb-084-059-008-157.084.059.pools.vodafone-ip.de
56         0.76%        55   0.80%       524   0.45%         1   0.20%  104.28.130.5
56         0.76%        55   0.80%       524   0.45%         1   0.20%  128-247-209.fonira.net
56         0.76%        55   0.80%       524   0.45%         1   0.20%  194-96-14-250.hdsl.highway.telekom.at
56         0.76%        55   0.80%       524   0.45%         1   0.20%  212095007229.public.telering.at
56         0.76%        55   0.80%       524   0.45%         1   0.20%  213142097220.public.telering.at
56         0.76%        55   0.80%       524   0.45%         1   0.20%  217-149-160-44.nat.highway.telekom.at
56         0.76%        55   0.80%       524   0.45%         1   0.20%  217-149-164-121.nat.highway.telekom.at
56         0.76%        55   0.80%       524   0.45%         1   0.20%  217-149-171-23.nat.highway.telekom.at
56         0.76%        55   0.80%       524   0.45%         1   0.20%  62-46-24-150.adsl.highway.telekom.at
56         0.76%        55   0.80%       524   0.45%         1   0.20%  79-116-251-115.digimobil.es
56         0.76%        55   0.80%       524   0.45%         1   0.20%  84-115-220-63.cable.dynamic.surfer.at
56         0.76%        55   0.80%       524   0.45%         1   0.20%  84-115-221-31.cable.dynamic.surfer.at
56         0.76%        55   0.80%       524   0.45%         1   0.20%  91.141.71.230.wireless.dyn.drei.com
56         0.76%        55   0.80%       524   0.45%         1   0.20%  91.141.75.171.wireless.dyn.drei.com
56         0.76%        55   0.80%       524   0.45%         1   0.20%  cpe90-146-86-4.liwest.at
56         0.76%        55   0.80%       524   0.45%         1   0.20%  h081217021015.dyn.cm.kabsi.at
56         0.76%        55   0.80%       524   0.45%         1   0.20%  h081217029174.dyn.cm.kabsi.at
56         0.76%        55   0.80%       524   0.45%         1   0.20%  host228-209-125-185.hiway.at
55         0.75%        55   0.80%       487   0.42%         1   0.20%  213-225-6-123.nat.highway.a1.net
55         0.75%        55   0.80%       524   0.45%         1   0.20%  79.173.90.215
55         0.75%        55   0.80%       524   0.45%         1   0.20%  89-109-47-53.dynamic.mts-nn.ru
55         0.75%        55   0.80%       524   0.45%         1   0.20%  ec2-34-221-44-98.us-west-2.compute.amazonaws.com
55         0.75%        55   0.80%       524   0.45%         1   0.20%  fa66.63.fix-addr.vsi.ru
55         0.75%        55   0.80%       524   0.45%         1   0.20%  nat-79-173-92-91.gtn.ru
55         0.75%        55   0.80%       524   0.45%         1   0.20%  p54843860.dip0.t-ipconnect.de
45         0.61%        36   0.52%       327   0.28%        21   4.27%  crawl-66-249-66-131.googlebot.com
44         0.60%        24   0.35%       428   0.37%        13   2.64%  crawl-66-249-66-130.googlebot.com
39         0.53%        29   0.42%       542   0.47%        15   3.05%  crawl-66-249-66-132.googlebot.com
38         0.52%        37   0.54%       360   0.31%         5   1.02%  ec2-18-203-193-77.eu-west-1.compute.amazonaws.com
28         0.38%         4   0.06%        10   0.01%         2   0.41%  84-115-209-195.cable.dynamic.surfer.at
28         0.38%        27   0.39%       196   0.17%         4   0.81%  ec2-18-202-6-17.eu-west-1.compute.amazonaws.com
28         0.38%        27   0.39%       343   0.30%         1   0.20%  static.80.158.90.157.clients.your-server.de
27         0.37%        26   0.38%      3299   2.85%         1   0.20%  79.163.251.82.ipv4.supernova.orange.pl
26         0.35%        13   0.19%        19   0.02%         2   0.41%  217-149-169-102.nat.highway.telekom.at
25         0.34%        25   0.36%      3296   2.85%         1   0.20%  217-149-172-128.nat.highway.telekom.at
24         0.33%         0   0.00%         7   0.01%         1   0.20%  216.83.35.156
24         0.33%         3   0.04%         8   0.01%         3   0.61%  astra4287.startdedicated.de
24         0.33%        23   0.33%       208   0.18%         4   0.81%  ec2-52-211-161-39.eu-west-1.compute.amazonaws.com
20         0.27%        20   0.29%       645   0.56%         2   0.41%  84-115-221-20.cable.dynamic.surfer.at
17         0.23%        16   0.23%       276   0.24%         1   0.20%  ec2-52-36-125-174.us-west-2.compute.amazonaws.com
16         0.22%         8   0.12%         9   0.01%         8   1.63%  20.191.45.212
16         0.22%        13   0.19%       282   0.24%         4   0.81%  crc.metajobs.at
15         0.20%        14   0.20%       152   0.13%         4   0.81%  ec2-108-128-163-92.eu-west-1.compute.amazonaws.com
14         0.19%        14   0.20%       322   0.28%         1   0.20%  212-197-157-64.hdsl.highway.telekom.at
13         0.18%        13   0.19%        33   0.03%         1   0.20%  178.115.44.212.wireless.dyn.drei.com
13         0.18%        13   0.19%       186   0.16%         3   0.61%  ec2-18-200-39-173.eu-west-1.compute.amazonaws.com
12         0.16%         6   0.09%         7   0.01%         6   1.22%  crawl-lrsstc.mj12bot.com
12         0.16%         6   0.09%         7   0.01%         6   1.22%  crawl-mwx5un.mj12bot.com
12         0.16%        12   0.17%         9   0.01%         6   1.22%  en-bot.webwiki.com
11         0.15%         1   0.01%         4   0.00%         1   0.20%  91-115-18-191.adsl.highway.telekom.at
10         0.14%         5   0.07%         6   0.00%         5   1.02%  crawl-vykctc.mj12bot.com
10         0.14%         8   0.12%       187   0.16%         1   0.20%  europa.wikatu.com
10         0.14%        10   0.14%        43   0.04%         3   0.61%  static.29.3.63.178.clients.your-server.de
9          0.12%         9   0.13%         7   0.01%         9   1.83%  62.36.228.35.bc.googleusercontent.com
9          0.12%         7   0.10%       123   0.11%         2   0.41%  crawl-66-249-68-65.googlebot.com
9          0.12%         6   0.09%         6   0.00%         3   0.61%  crawler.labs.nic.at
8          0.11%         8   0.12%       271   0.23%         1   0.20%  84-115-220-216.cable.dynamic.surfer.at
8          0.11%         0   0.00%         2   0.00%         0   0.00%  msnbot-52-167-144-54.search.msn.com
8          0.11%         1   0.01%         3   0.00%         3   0.61%  ninja-crawler86.webmeup.com
7          0.10%         7   0.10%        13   0.01%         2   0.41%  ec2-108-128-241-54.eu-west-1.compute.amazonaws.com
6          0.08%         6   0.09%       124   0.11%         1   0.20%  crawl-66-249-68-64.googlebot.com
6          0.08%         2   0.03%        16   0.01%         1   0.20%  crawl-66-249-68-66.googlebot.com
6          0.08%         3   0.04%         3   0.00%         3   0.61%  crawl-xuxehn.mj12bot.com
6          0.08%         4   0.06%         4   0.00%         2   0.41%  vmi1434677.contaboserver.net
5          0.07%         5   0.07%         4   0.00%         5   1.02%  208.110.64.202
5          0.07%         5   0.07%         4   0.00%         5   1.02%  222.77.96.129
5          0.07%         5   0.07%         4   0.00%         5   1.02%  222.77.96.146
5          0.07%         5   0.07%         4   0.00%         3   0.61%  5-248-227-211.broadband.kyivstar.net
5          0.07%         5   0.07%         4   0.00%         5   1.02%  55.72.211.222.broad.my.sc.dynamic.163data.com.cn
5          0.07%         5   0.07%       119   0.10%         1   0.20%  9-66-158-51.instances.scw.cloud
5          0.07%         5   0.07%         0   0.00%         5   1.02%  cba.media
5          0.07%         1   0.01%         2   0.00%         1   0.20%  census8.shodan.io
5          0.07%         4   0.06%       119   0.10%         2   0.41%  ec2-18-202-147-76.eu-west-1.compute.amazonaws.com
5          0.07%         5   0.07%       119   0.10%         1   0.20%  ec2-3-249-42-46.eu-west-1.compute.amazonaws.com
5          0.07%         5   0.07%       119   0.10%         1   0.20%  ec2-54-194-103-12.eu-west-1.compute.amazonaws.com
5          0.07%         3   0.04%         3   0.00%         3   0.61%  holmavik.core.headline.com
5          0.07%         5   0.07%       120   0.10%         1   0.20%  msnbot-40-77-189-174.search.msn.com
4          0.05%         4   0.06%         3   0.00%         4   0.81%  118.123.237.210
4          0.05%         4   0.06%         3   0.00%         2   0.41%  134-249-214-118.broadband.kyivstar.net
4          0.05%         4   0.06%       120   0.10%         1   0.20%  52.230.152.61
4          0.05%         0   0.00%         1   0.00%         0   0.00%  88.216.2.82
4          0.05%         4   0.06%         3   0.00%         2   0.41%  de-bot.webwiki.com
4          0.05%         0   0.00%         1   0.00%         2   0.41%  fulltextrobot-77-75-78-162.seznam.cz
4          0.05%         4   0.06%       120   0.10%         1   0.20%  msnbot-40-77-188-216.search.msn.com
4          0.05%         4   0.06%       118   0.10%         1   0.20%  msnbot-40-77-190-212.search.msn.com
3          0.04%         3   0.04%         2   0.00%         3   0.61%  118.123.237.209
3          0.04%         3   0.04%         2   0.00%         3   0.61%  118.123.237.218
3          0.04%         3   0.04%       131   0.11%         1   0.20%  154.13.117.35
3          0.04%         3   0.04%         2   0.00%         3   0.61%  222.77.96.141
3          0.04%         3   0.04%         1   0.00%         0   0.00%  38.154.1.28
3          0.04%         3   0.04%         2   0.00%         3   0.61%  43.133.77.208
3          0.04%         0   0.00%         1   0.00%         0   0.00%  45.120.103.110
3          0.04%         2   0.03%         3   0.00%         1   0.20%  52.230.152.165
3          0.04%         3   0.04%        24   0.02%         1   0.20%  52.230.152.78
3          0.04%         3   0.04%         2   0.00%         3   0.61%  58.72.211.222.broad.my.sc.dynamic.163data.com.cn
3          0.04%         3   0.04%         2   0.00%         3   0.61%  64.37.105.34.bc.googleusercontent.com
3          0.04%         2   0.03%         8   0.01%         1   0.20%  crawl-66-249-66-128.googlebot.com
3          0.04%         1   0.01%         1   0.00%         2   0.41%  crawl-66-249-74-41.googlebot.com
3          0.04%         0   0.00%         0   0.00%         1   0.20%  crawl-66-249-75-130.googlebot.com
3          0.04%         1   0.01%         1   0.00%         1   0.20%  crawl-66-249-75-170.googlebot.com
3          0.04%         3   0.04%        17   0.01%         0   0.00%  host-209-59-231-17.static.sprious.com
3          0.04%         3   0.04%        30   0.03%         1   0.20%  msnbot-52-167-144-195.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.20%  ninja-crawler110.webmeup.com
3          0.04%         0   0.00%         1   0.00%         0   0.00%  proxy-ca011-ext2.a.ahrefs.com
2          0.03%         2   0.03%         2   0.00%         2   0.41%  106.119.167.146
2          0.03%         1   0.01%         1   0.00%         1   0.20%  111.7.96.169
2          0.03%         1   0.01%         1   0.00%         1   0.20%  146.70.192.180
2          0.03%         2   0.03%         1   0.00%         0   0.00%  154.13.122.29
2          0.03%         0   0.00%         1   0.00%         0   0.00%  156.236.66.114
2          0.03%         1   0.01%         1   0.00%         1   0.20%  17-241-227-49.applebot.apple.com
2          0.03%         2   0.03%         4   0.00%         1   0.20%  17-241-75-142.applebot.apple.com
2          0.03%         2   0.03%       116   0.10%         1   0.20%  17-241-75-152.applebot.apple.com
2          0.03%         2   0.03%         2   0.00%         2   0.41%  182.150.1.23
2          0.03%         2   0.03%         2   0.00%         1   0.20%  182.82.225.35.bc.googleusercontent.com
2          0.03%         2   0.03%         1   0.00%         0   0.00%  192.186.182.14
2          0.03%         2   0.03%        17   0.01%         0   0.00%  198.20.168.229
2          0.03%         1   0.01%         2   0.00%         1   0.20%  216.244.66.195
2          0.03%         0   0.00%         1   0.00%         0   0.00%  217-149-175-60.nat.highway.telekom.at
2          0.03%         2   0.03%         1   0.00%         0   0.00%  23.229.90.90
2          0.03%         2   0.03%         2   0.00%         2   0.41%  242.240.187.123.broad.ly.ln.dynamic.163data.com.cn
2          0.03%         2   0.03%         2   0.00%         1   0.20%  252.217.224.159.triolan.net
2          0.03%         2   0.03%         1   0.00%         0   0.00%  38.15.142.26
2          0.03%         2   0.03%         1   0.00%         0   0.00%  38.152.34.24
2          0.03%         2   0.03%         1   0.00%         0   0.00%  38.152.41.41
2          0.03%         2   0.03%        17   0.01%         0   0.00%  38.152.7.6
2          0.03%         2   0.03%         1   0.00%         1   0.20%  38.154.165.22
2          0.03%         2   0.03%        65   0.06%         0   0.00%  38.170.4.37
2          0.03%         2   0.03%         1   0.00%         0   0.00%  38.170.5.6
2          0.03%         1   0.01%         1   0.00%         1   0.20%  40.88.21.235
2          0.03%         2   0.03%         2   0.00%         2   0.41%  43.159.128.149
2          0.03%         2   0.03%         3   0.00%         1   0.20%  52.230.152.112
2          0.03%         2   0.03%         2   0.00%         2   0.41%  52.72.211.222.broad.my.sc.dynamic.163data.com.cn
2          0.03%         0   0.00%         1   0.00%         1   0.20%  91.92.247.145
2          0.03%         1   0.01%         1   0.00%         1   0.20%  bot.domainstats.com
2          0.03%         2   0.03%         3   0.00%         0   0.00%  cha154.finvisor6.com
2          0.03%         0   0.00%         0   0.00%         1   0.20%  crawl-66-249-75-129.googlebot.com
2          0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-75-168.googlebot.com
2          0.03%         2   0.03%         2   0.00%         1   0.20%  ec2-13-57-39-16.us-west-1.compute.amazonaws.com
2          0.03%         1   0.01%         1   0.00%         1   0.20%  ec2-3-233-242-5.compute-1.amazonaws.com
2          0.03%         1   0.01%         1   0.00%         1   0.20%  ec2-3-236-207-213.compute-1.amazonaws.com
2          0.03%         1   0.01%         1   0.00%         1   0.20%  ec2-35-172-165-64.compute-1.amazonaws.com
2          0.03%         2   0.03%         0   0.00%         2   0.41%  h2451177.stratoserver.net
2          0.03%         2   0.03%        17   0.01%         0   0.00%  host-138-229-100-44.static.sprious.com
2          0.03%         2   0.03%         4   0.00%         0   0.00%  host-138-229-103-89.static.sprious.com
2          0.03%         2   0.03%         1   0.00%         0   0.00%  host-138-229-99-38.static.sprious.com
2          0.03%         2   0.03%        18   0.02%         1   0.20%  host-139-180-227-30.static.sprious.com
2          0.03%         2   0.03%       205   0.18%         0   0.00%  host-139-180-4-5.static.sprious.com
2          0.03%         2   0.03%        15   0.01%         0   0.00%  host-148-59-146-82.static.sprious.com
2          0.03%         2   0.03%         0   0.00%         0   0.00%  host-149-20-241-15.static.sprious.com
2          0.03%         2   0.03%        50   0.04%         0   0.00%  host-152-44-100-25.static.sprious.com
2          0.03%         2   0.03%         0   0.00%         0   0.00%  host-152-44-104-14.static.sprious.com
2          0.03%         2   0.03%         1   0.00%         0   0.00%  host-162-244-148-1.static.sprious.com
2          0.03%         2   0.03%         3   0.00%         0   0.00%  host-167-160-66-70.static.sprious.com
2          0.03%         2   0.03%         1   0.00%         0   0.00%  host-168-91-10-16.static.sprious.com
2          0.03%         2   0.03%       188   0.16%         0   0.00%  host-172-96-94-102.static.sprious.com
2          0.03%         2   0.03%       116   0.10%         1   0.20%  host-172-96-95-53.static.sprious.com
2          0.03%         2   0.03%         1   0.00%         0   0.00%  host-192-171-83-73.static.sprious.com
2          0.03%         2   0.03%        18   0.02%         0   0.00%  host-207-182-25-68.static.sprious.com
2          0.03%         2   0.03%         1   0.00%         1   0.20%  host-207-182-28-34.static.sprious.com
2          0.03%         2   0.03%       189   0.16%         0   0.00%  host-216-180-107-10.static.sprious.com
2          0.03%         2   0.03%         1   0.00%         0   0.00%  host-216-41-232-5.static.sprious.com
2          0.03%         2   0.03%         4   0.00%         0   0.00%  host-52-124-19-25.static.sprious.com
2          0.03%         2   0.03%         1   0.00%         0   0.00%  host-66-146-238-43.static.sprious.com
2          0.03%         2   0.03%         1   0.00%         1   0.20%  host-69-58-79-37.static.sprious.com
2          0.03%         2   0.03%         1   0.00%         0   0.00%  msnbot-207-46-13-141.search.msn.com
2          0.03%         2   0.03%         4   0.00%         0   0.00%  msnbot-40-77-167-33.search.msn.com
2          0.03%         2   0.03%         2   0.00%         0   0.00%  msnbot-40-77-167-54.search.msn.com
2          0.03%         1   0.01%         1   0.00%         0   0.00%  msnbot-40-77-167-63.search.msn.com
2          0.03%         2   0.03%         1   0.00%         1   0.20%  msnbot-40-77-167-78.search.msn.com
2          0.03%         2   0.03%         1   0.00%         1   0.20%  msnbot-52-167-144-176.search.msn.com
2          0.03%         2   0.03%         1   0.00%         0   0.00%  msnbot-52-167-144-216.search.msn.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  msnbot-52-167-144-228.search.msn.com
2          0.03%         1   0.01%         0   0.00%         0   0.00%  msnbot-52-167-144-229.search.msn.com
2          0.03%         2   0.03%        17   0.01%         1   0.20%  mta12.topclientsautoalertql.com
2          0.03%         1   0.01%         1   0.00%         1   0.20%  pot60.webmeup.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  proxy-ca014-ext2.a.ahrefs.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  proxy-ca015-ext2.a.ahrefs.com
2          0.03%         1   0.01%         1   0.00%         1   0.20%  r-199-16-157-181.twttr.com
2          0.03%         1   0.01%         1   0.00%         1   0.20%  r-199-16-157-183.twttr.com
2          0.03%         1   0.01%         1   0.00%         1   0.20%  sh-chi-us-gp6-wk102.internet-census.org
2          0.03%         2   0.03%         2   0.00%         2   0.41%  static.185.181.60.189.terrahost.no
2          0.03%         0   0.00%         1   0.00%         0   0.00%  unn-185-246-209-154.datapacket.com
2          0.03%         1   0.01%         1   0.00%         1   0.20%  zl-lax-us-gp6-wk113.internet-census.org
1          0.01%         1   0.01%         1   0.00%         1   0.20%  101.91.148.219
1          0.01%         1   0.01%         1   0.00%         1   0.20%  102.165.48.89
1          0.01%         1   0.01%         1   0.00%         1   0.20%  104.28.198.33
1          0.01%         1   0.01%         1   0.00%         1   0.20%  106.227.49.113
1          0.01%         1   0.01%         1   0.00%         1   0.20%  110.166.71.39
1          0.01%         1   0.01%         1   0.00%         1   0.20%  118.123.237.217
1          0.01%         1   0.01%         1   0.00%         1   0.20%  119.42.146.146
1          0.01%         1   0.01%         1   0.00%         1   0.20%  124.221.205.172
1          0.01%         1   0.01%         1   0.00%         1   0.20%  125.75.66.97
1          0.01%         1   0.01%         1   0.00%         1   0.20%  129.226.158.26
1          0.01%         0   0.00%         0   0.00%         0   0.00%  13.89.54.243
1          0.01%         1   0.01%         3   0.00%         1   0.20%  13.bl.bot.semrush.com
1          0.01%         1   0.01%         0   0.00%         0   0.00%  146.134.186.192.in-addr.arpa
1          0.01%         1   0.01%         1   0.00%         1   0.20%  154.19.69.231
1          0.01%         0   0.00%         0   0.00%         0   0.00%  156.240.111.53
1          0.01%         1   0.01%         0   0.00%         0   0.00%  156.252.23.189
1          0.01%         1   0.01%         1   0.00%         1   0.20%  157.230.208.185
1          0.01%         0   0.00%         0   0.00%         0   0.00%  166.0.218.37.static.quadranet.com
1          0.01%         1   0.01%         1   0.00%         1   0.20%  166.0.218.50.static.quadranet.com
1          0.01%         1   0.01%         0   0.00%         1   0.20%  17-241-219-51.applebot.apple.com
1          0.01%         1   0.01%         1   0.00%         1   0.20%  172-245-1-79-host.colocrossing.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  172.202.7.112
1          0.01%         1   0.01%         1   0.00%         1   0.20%  180.102.134.69
1          0.01%         0   0.00%         0   0.00%         0   0.00%  181.214.153.16
1          0.01%         1   0.01%         1   0.00%         1   0.20%  182.131.31.33
1          0.01%         1   0.01%         1   0.00%         1   0.20%  182.131.31.39
1          0.01%         1   0.01%         1   0.00%         1   0.20%  182.42.104.32
1          0.01%         1   0.01%         1   0.00%         1   0.20%  182.42.105.85
1          0.01%         1   0.01%         1   0.00%         1   0.20%  183.136.225.44
1          0.01%         1   0.01%         1   0.00%         1   0.20%  185.229.144.22
1          0.01%         1   0.01%        14   0.01%         0   0.00%  192.186.157.97
1          0.01%         1   0.01%        15   0.01%         0   0.00%  192.186.159.201
1          0.01%         1   0.01%        17   0.01%         0   0.00%  192.186.177.213
1          0.01%         1   0.01%        16   0.01%         0   0.00%  192.210.128.231
1          0.01%         1   0.01%         1   0.00%         0   0.00%  192.210.129.204
1          0.01%         1   0.01%         1   0.00%         1   0.20%  193-241-15-51.instances.scw.cloud
1          0.01%         1   0.01%         1   0.00%         1   0.20%  194.187.176.145
1          0.01%         0   0.00%         0   0.00%         0   0.00%  194.187.176.18
1          0.01%         1   0.01%         1   0.00%         0   0.00%  198.20.174.66
1          0.01%         1   0.01%         1   0.00%         1   0.20%  198.235.24.125
1          0.01%         1   0.01%         1   0.00%         1   0.20%  198.235.24.16
1          0.01%         1   0.01%         1   0.00%         1   0.20%  198.235.24.199
1          0.01%         1   0.01%         1   0.00%         1   0.20%  198.235.24.215
1          0.01%         1   0.01%         1   0.00%         1   0.20%  198.235.24.228
1          0.01%         1   0.01%         1   0.00%         1   0.20%  198.235.24.34
1          0.01%         1   0.01%        16   0.01%         0   0.00%  198.245.69.186
1          0.01%         1   0.01%         1   0.00%         1   0.20%  201.239.86.34.bc.googleusercontent.com
1          0.01%         1   0.01%         1   0.00%         1   0.20%  203.2.64.59
1          0.01%         1   0.01%         1   0.00%         1   0.20%  203.33.203.148
1          0.01%         1   0.01%         1   0.00%         1   0.20%  205.210.31.214
1          0.01%         1   0.01%         1   0.00%         1   0.20%  205.210.31.225
1          0.01%         1   0.01%         1   0.00%         1   0.20%  205.210.31.6
1          0.01%         0   0.00%         0   0.00%         0   0.00%  210.bl.bot.semrush.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  213-147-161-36.nat.highway.bob.at
1          0.01%         0   0.00%         0   0.00%         0   0.00%  213-180-203-157.spider.yandex.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  213-180-203-21.spider.yandex.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  213-180-203-80.spider.yandex.com
1          0.01%         1   0.01%         1   0.00%         1   0.20%  213-180-203-95.spider.yandex.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  213.55.245.196
1          0.01%         1   0.01%         0   0.00%         1   0.20%  220-231-15-51.instances.scw.cloud
1          0.01%         1   0.01%         1   0.00%         1   0.20%  221.2.155.200
1          0.01%         1   0.01%         1   0.00%         1   0.20%  223.244.35.77
1          0.01%         1   0.01%         1   0.00%         1   0.20%  227.165.145.34.bc.googleusercontent.com
1          0.01%         1   0.01%         0   0.00%         0   0.00%  23.229.2.45
1          0.01%         1   0.01%         1   0.00%         0   0.00%  23.229.73.156
1          0.01%         1   0.01%        17   0.01%         0   0.00%  23.236.233.40
1          0.01%         0   0.00%         0   0.00%         0   0.00%  23.26.220.16
1          0.01%         1   0.01%         1   0.00%         1   0.20%  28.107.78.218.dial.xw.sh.dynamic.163data.com.cn
1          0.01%         1   0.01%         1   0.00%         1   0.20%  36.41.75.167
1          0.01%         1   0.01%         1   0.00%         1   0.20%  36.99.136.136
1          0.01%         1   0.01%         0   0.00%         1   0.20%  38.152.12.16
1          0.01%         1   0.01%         0   0.00%         0   0.00%  38.152.15.13
1          0.01%         1   0.01%         1   0.00%         0   0.00%  38.152.4.22
1          0.01%         1   0.01%         0   0.00%         0   0.00%  38.152.65.20
1          0.01%         1   0.01%         1   0.00%         0   0.00%  38.152.66.7
1          0.01%         1   0.01%         1   0.00%         0   0.00%  38.154.172.36
1          0.01%         1   0.01%        17   0.02%         0   0.00%  38.154.5.26
1          0.01%         1   0.01%        17   0.01%         0   0.00%  38.154.6.20
1          0.01%         1   0.01%         0   0.00%         1   0.20%  38.170.7.6
1          0.01%         1   0.01%         0   0.00%         0   0.00%  38.170.8.38
1          0.01%         1   0.01%        16   0.01%         0   0.00%  38.170.9.37
1          0.01%         0   0.00%         0   0.00%         0   0.00%  40.113.233.138
1          0.01%         1   0.01%         1   0.00%         1   0.20%  43.130.39.101
1          0.01%         1   0.01%         1   0.00%         1   0.20%  43.153.110.177
1          0.01%         1   0.01%         1   0.00%         1   0.20%  43.155.152.154
1          0.01%         1   0.01%         1   0.00%         1   0.20%  43.159.141.180
1          0.01%         1   0.01%         1   0.00%         1   0.20%  5-255-231-109.spider.yandex.com
1          0.01%         1   0.01%         1   0.00%         1   0.20%  5-255-231-160.spider.yandex.com
1          0.01%         1   0.01%         1   0.00%         1   0.20%  5-255-231-162.spider.yandex.com
1          0.01%         1   0.01%         2   0.00%         1   0.20%  5-255-231-181.spider.yandex.com
